LED HT927/960 CCT Flexband für bis zu 100°C Umgebung, 24V DC, 10W|10W, IP68, 5m Rll, 640 LED/m
In stock
Article number
116929
| Article number | 116929 |
|---|---|
| Product description | LED HT927/960 CCT Flexband für bis zu 100°C Umgebung, 24V DC, 10W|10W, IP68, 5m Rll, 640 LED/m |
| GTIN - EAN | 9009377168734 |
| Features | ![]() |
| Special features | Separation point: 25mm with 16 SMD each | Pitch (light point center-center): 3,13mm | 1 unit (roll) = 5m | max. flex tape length per infeed: 5m | length tolerance + thermal expansion: 1% | no cooling profile required | incl. 3M VHB adhesive tape | Clean and degrease surface before application! Do not remove again! | Silicone encapsulation | Special feature: connection cable on both sides | Accessories included: end caps, mounting bracket and sealant |
| Nominal voltage | 24 V DC |
| Rated power | 90 |
| Active power | 20 W/m |
| Luminous flux in lumen | 1800 lm/m |
| RGB light source | No |
| Color temperature | 2700K - 6000K |
| CRI Ra | 95 |
| Beam angle | 110° |
| Dimmable | Yes |
| Protection class | no information |
| Outdoor | Y |
| Permissible ambient temp. | -20°C - 90°C |
| Housing material | Silicone |
| Pitch SMD (mm) | 3.00 |
| Tape type | 3M VHB |
| Weight in gramm | 210 |
| Length in mm | 5000,0 |
| Width in mm | 12,0 |
| Height in mm | 6,0 |
| Battery | No |
| Lifetime L70|B10 | 38000 |
| Useful life L70|B50 | 57000 |
| Guarantee in years | 3 |
| Excess lengths | Y |
References - Insight into our LED projects
Projects that were done using this article
