LED Office Pro floor lamp Up&Down, 40W+40W, light/motion UGR<19, neutral white, dim. contr. CH plug
In stock
Article number
114858
| Article number | 114858 |
|---|---|
| Product description | LED Office Pro floor lamp Up&Down, 40W+40W, light/motion UGR<19, neutral white, dim. contr. CH plug |
| GTIN - EAN | 9009377087097 |
| Features | ![]() |
| Special features | beam angle: 120° upwards / 90° downwards |
| Nominal voltage | 220 - 240 V AC |
| Active power | 80 W |
| Rated power | 93 |
| Luminous flux in lumen | 7500 lm |
| Color temperature | 4000K |
| CRI Ra | 90 |
| Beam angle | 90° |
| Beam angle type | fixed |
| Dimmable | Yes |
| Dimming Specifications | Dims automatically depending on incidence of light/presence or dimmable via rotary control on the luminaire |
| Outdoor | N |
| Permissible ambient temp. | -20°C - 40°C |
| Housing material | Aluminum |
| Housing color | silver/gray |
| Weight in gramm | 16220 |
| Length in mm | 610,0 |
| Width in mm | 280,0 |
| Height in mm | 1970,0 |
| Battery | No |
| Lifetime L70|B10 | 53000 |
| Useful life L70|B50 | 80000 |
| Guarantee in years | 5 |
| Power switch | No |
| Pivotable | No |
| Colour switch | No |
References - Insight into our LED projects
Projects that were done using this article
