LED Panel HCL Line 600, UGR<19 4H/8H, CRI90, 42W, dynamic white, DALI DT8
In stock
Article number
115162
| Article number | 115162 |
|---|---|
| Product description | LED Panel HCL Line 600, UGR<19 4H/8H, CRI90, 42W, dynamic white, DALI DT8 |
| GTIN - EAN | 9009377096877 |
| Features | ![]() |
| Special features | Incl. DALI DT8 transformer with CCT 3-pole output (1080mA), the cables are assigned as follows: black = plus, red = warm white, white = cold white. 2700K ... 4000lm ... 43W | 6000K ... 4300lm ... 43W | 2700K + 6000K = 4000K ... 4400lm ... 43W |
| Nominal voltage | 220 - 240 V AC |
| Rated power | 104 |
| Active power | 42 W |
| Luminous flux in lumen | 4400 lm |
| Color temperature | 2700K - 5700K |
| CRI Ra | 90 |
| Beam angle | 120° |
| Beam angle type | fixed |
| Dimmable | Yes |
| Dimming Specifications | Dimmable via DALI DT8 (master) controller |
| Protection class | IP40 |
| Permissible ambient temp. | -20°C - 40°C |
| Housing material | Aluminum |
| Housing color | white |
| Weight in gramm | 3200 |
| Length in mm | 595,0 |
| Width in mm | 595,0 |
| Height in mm | 9,0 |
| Battery | No |
| UGR < 19 - Glare-free | No |
| Lifetime L70|B10 | 53000 |
| Useful life L70|B50 | 80000 |
| Guarantee in years | 5 |
| Power switch | No |
| Colour switch | No |
References - Insight into our LED projects
Projects that were done using this article









