LED SIL840 flex stripe, 12V DC, 9,6W, IP20, 4000K, 5m roll, 120 LED/m
In stock
Article number
112064
| Article number | 112064 |
|---|---|
| Product description | LED SIL840 flex stripe, 12V DC, 9,6W, IP20, 4000K, 5m roll, 120 LED/m |
| GTIN - EAN | 9009377023316 |
| Features | ![]() |
| Special features | Separation point: 25mm with 3 SMD each | Pitch (light point center-center): 8,33mm | 1 unit (roll) = 5m | max. flex stripe length per infeed: 5m | length tolerance + thermal expansion: 1% | required cooling mass min. 45 gr/m | incl. 3M 9080A adhesive tape | Clean and degrease surface before application! Do not remove again! | The connectors of the group fit: C2-210 / K1-210 / K2-210 | Special feature: connection cable on both sides |
| Nominal voltage | 12 V DC |
| Rated power | 99 |
| Active power | 9,6 W/m |
| Luminous flux in lumen | 950 lm/m |
| RGB light source | No |
| Color temperature | 4000K |
| CRI Ra | 82 |
| Beam angle | 120° |
| Dimmable | Yes |
| Dimming Specifications | Dimmable via PWM (pulse width modulated DC voltage supply) via upstream controller or dimmable transformer |
| Protection class | IP20 |
| Outdoor | N |
| Permissible ambient temp. | 0°C - 40°C |
| Pitch SMD (mm) | 8.33 |
| Tape type | 3M 9080A |
| Weight in gramm | 108 |
| Length in mm | 5000,0 |
| Width in mm | 10,0 |
| Height in mm | 2,0 |
| Battery | No |
| Lifetime L70|B10 | 38000 |
| Useful life L70|B50 | 57000 |
| Guarantee in years | 2 |
References - Insight into our LED projects
Projects that were done using this article
